While takeout and delivery are available pretty much everywhere, the rules for indoor and outdoor dining are different everywhere. More frustratingly, they are subject to frequent change as the pandemic situation evolves. With vaccinations off to a slow start, a definitive reopening and complete return to normal is still off in the distant horizon.
In the meantime, we’ve compiled some a snapshot to help you understand the situation in every state plus DC and Puerto Rico. How to use the guide:
- “L” means that the situation varies widely by local rules at the city or county level.
- Even states where indoor / outdoor dining is open (“Y”) may have rules regarding social distancing, for example 6 foot distance between tables and maximum number of guests per table. States marked as open (“Y”) may also have varying local restrictions.
- There may be further restrictions on hours of operation. See our guide to curfews for more details.
- Information may be out of date (though if you find an error, please email us). Refer to official announcements for most exact and up-to-date guidelines.
State | Indoor Dining | Outdoor Dining | Mask Mandate | State Guidance | Last Updated |
Alabama | Y | Y | Y | Link | 2/12/2021 |
Alaska | Y | Y | N | Link | 2/12/2021 |
Arizona | Y, 50% capacity | Y | N | Link | 2/12/2021 |
Arkansas | Y, 66% capacity | Y | Y | Link | 2/12/2021 |
California | N | Y | Y | Link | 2/12/2021 |
Colorado | Y, 50% capacity | Y | Y | Link | 2/12/2021 |
Connecticut | Y, 50% capacity | Y | Y | Link | 2/12/2021 |
Delaware | Y, 30% capacity | Y | Y | Link | 2/12/2021 |
DC | Y, 25% capacity | Y | Y | Link | 2/12/2021 |
Florida | Y | Y | N | Link | 2/12/2021 |
Georgia | Y | Y | N | Link | 2/12/2021 |
Hawaii | Y, 50% capacity | Y | Y | Link | 2/12/2021 |
Idaho | Y | Y | N | Link | 2/12/2021 |
Illinois | Y, 25% capacity | Y | Y | Link | 2/12/2021 |
Indiana | Y | Y | Y | Link | 2/12/2021 |
Iowa | Y | Y | N | Link | 2/12/2021 |
Kansas | Y | Y | L | Link | 2/12/2021 |
Kentucky | Y, 50% capacity | Y | Y | Link | 2/12/2021 |
Louisiana | Y, 50% capacity | Y | Y | Link | 2/12/2021 |
Maine | Y | Y | Y | Link | 2/12/2021 |
Maryland | Y, 50% capacity | Y | Y | Link | 2/12/2021 |
Massachusetts | Y, 40% capacity | Y | Y | Link | 2/12/2021 |
Michigan | Y, 50% capacity | Y | Y | Link | 2/12/2021 |
Minnesota | Y, 50% capacity | Y, 50% capacity | Y | Link | 2/12/2021 |
Mississippi | Y, 75% capacity | Y | N | Link | 2/12/2021 |
Missouri | Y | Y | N | Link | 2/12/2021 |
Montana | Y | Y | N | Link | 2/12/2021 |
Nebraska | Y | Y | N | Link | 2/12/2021 |
Nevada | Y, 25% capacity35% starting Feb 15 | Y | Y | Link | 2/12/2021 |
New Hampshire | Y | Y | Y | Link | 2/12/2021 |
New Jersey | Y, 35% capacity | Y | Y | Link | 2/12/2021 |
New Mexico | L | L | Y | Link | 2/12/2021 |
New York | Y, 50% capacity 25% in NYC | Y | Y | Link | 2/12/2021 |
North Carolina | Y, 50% capacity | Y, 50% capacity | Y | Link | 2/12/2021 |
North Dakota | Y, 80% capacity | Y | N | Link | 2/12/2021 |
Ohio | Y | Y | Y | Link | 2/12/2021 |
Oklahoma | Y | Y | N | Link | 2/12/2021 |
Oregon | L | Y | Y | Link | 2/12/2021 |
Pennsylvania | Y, 25%-50% capacity | Y | Y | Link | 2/12/2021 |
Puerto Rico | Y, 30% capacity | Y | Y | Link | 2/12/2021 |
Rhode Island | Y, 50% capacity | Y | Y | Link | 2/12/2021 |
South Carolina | Y | Y | N | Link | 2/12/2021 |
South Dakota | Y | Y | N | Link | 2/12/2021 |
Tennessee | Y | Y | N | Link | 2/12/2021 |
Texas | Y, 50%-75% capacity | Y | Y | Link | 2/12/2021 |
Utah | Y | Y | Y | Link | 2/12/2021 |
Vermont | Y, 50% capacity | Y | Y | Link | 2/12/2021 |
Virginia | Y | Y | Y | Link | 2/12/2021 |
Washington | N 25% starting Feb 15 | Y | Y | Link | 2/12/2021 |
West Virginia | Y, 50% capacity | Y | Y | Link | 2/12/2021 |
Wisconsin | Y | Y | Y | Link | 2/12/2021 |
Wyoming | Y | Y | Y | Link | 2/12/2021 |
When can restaurants reopen in California?
Status | Notes | |
Indoor Dining | Not allowed | See zone map for exceptions |
Outdoor Dining | Allowed | Subject to local regulations and capacity restrictions |
Covid-19 struck California especially hard towards the end of 2020, which led the governor to issue a regional stay-at-home orders. While takeout and delivery was never banned, all in-person dining was paused in affected regions.
The order was recently lifted, which means that many localities are reopening outdoor dining, including San Francisco and Los Angeles. Cities are expected to have additional capacity restrictions (many at 50%) and other requirements to ensure the safety of diners.
In addition, California has lifted the 10pm – 5am curfew that was in effect during the stay-at-home emergency, though San Francisco will continue to enforce it.
California’s Covid-19 situation (post stay-at-home order) is summarized using a color-coded system, where the most severe tier (purple) means only outdoor dining is allowed. Currently almost the entire state is in the purple zone.
When can restaurants reopen in Texas?
Texas has kept in-person dining available throughout the end of 2020 and into 2021. There is a statewide 75% capacity limitation on indoor capacity dining, with an automatic trigger that lowers capacity to 50% if hospitalization rates exceed 15%. This was recently triggered in the Austin area and is also in effect in other cities including Dallas and Houston.
Adding to the confusion has been conflicting directives between local and state authorities. Austin has a 5-stage classification for pandemic severity, and at stage 5 it has recommended bars and restaurants to shut down indoor dining and limit outdoor dining to 50%, and ending service at 10pm. However these are contradicted by orders from the state, which has led to lawsuits being filed, further muddying the picture.
What about New York?
New York was an early epicenter of the Covid pandemic in Spring 2020. While it brought the virus mostly under control through the summer, by the fall it had surged again and the state took action to slow the spread.
Indoor dining in NYC restaurants has recently reopened at 25% capacity.
Across the rest of the state, the rules around indoor dining are tied to the state’s color-coded microcluster strategy. Originally the policy only allowed indoor dining in yellow zone areas, but following recent lawsuits the state is planning to expand indoor dining to orange zones as well. All in-door dining is limited to 50% capacity.
And Florida
Florida has one of the most permissive regimes for restaurant operation during the pandemic. Since September, the state has allowed operation at pre-pandemic levels without capacity restrictions. Localities are allowed to impose additional restrictions with formal public health justifications, though the state requires that indoor dining capacity cannot be dropped below 50%. Miami is one of the cities that have imposed an additional 50% capacity restriction.
By June Terrance
Originally Published on: bensen.ai